Datum | Ort | Titel | Kontakt |
Do. 26.01.2017 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: BayCEER Mitgliederversammlung | |
Do. 19.01.2017 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Applied microbial ecology is an exciting topic in wood degradation, gas production and food safety [Details] | |
Do. 12.01.2017 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Hydrogen isotopes in plant organic compounds indicate strong shifts in the carbohydrate metabolism of plants over the past century [Details] | |
Do. 08.12.2016 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Coat of earth - vegetation as an indicator for landscape functions [Details] | |
Do. 01.12.2016 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Initial plant diversity, soil resource supply, and enemy access drive different ecological tradeoffs during old-field succession [Details] | |
Do. 10.11.2016 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Investigating N2O emissions from plants by using high resolution measurements of N2O mixing ratio and isotope signatures [Details] | |
Do. 21.04.2016 (14:00-16:00) | S 21, GEO-Gebäude | BayCEER-Kolloquium: Arable weeds under climate and land-use change – how ecological methods help agricultural researchers [Details] | |
Do. 21.04.2016 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Mikroplastik in Wasserressourcen – Anforderungen an die Analytik und erste Ergebnisse [Details] | |
Do. 14.04.2016 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Plant responses to climate change: impacts and adaptation [Details] | |
Do. 28.01.2016 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: BayCEER Mitgliederversammlung [Details] | |
Do. 14.01.2016 (13:00-14:30) | H6, GEO | BayCEER-Kolloquium: Transformation of grasslands in South Brazil - effects of changing land use on biodiversity and ecosystem functions [Details] | |
Do. 10.12.2015 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Plant diversity on high-elevation islands – drivers of species richness and endemism [Details] | |
Do. 03.12.2015 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Past and recent changes in European alpine plant diversity: increases, declines, stagnations and accelerations driven by climate change [Details] | |
Do. 26.11.2015 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Fungal community structure and function - from current knowledge towards predictability [Details] | |
Do. 12.11.2015 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Biodiversity effects on ecosystem stability following climate extremes [Details] | |
Mi. 28.10.2015 (15:15-16:45) | H36, NW III | BayCEER-Kolloquium: What determines biological diversity? [Details] | |
Do. 15.10.2015 (12:00-13:30) | H6, GEO | BayCEER-Kolloquium: Global change impacts on ecosystem functions – the importance of interactive effects [Details] | |
Do. 25.06.2015 (12:00-13:30) | H6, Geo | BayCEER-Kolloquium: Plant responses to flooding stress [Details] | |
Do. 07.05.2015 (12:00-13:30) | H6, Geo | BayCEER-Kolloquium: Distribution Pattern of African Reptiles [Details] | |
Do. 30.04.2015 (12:00-13:30) | H6, Geo | BayCEER-Kolloquium: Umweltschutz mit Messer und Gabel – Nachhaltige Ernährung im Spannungsfeld von Umwelt und Gesundheit [Details] | |
|«« «« ..