Date | Location | Title | Contact |
Th. 2017-01-26 (12:00-13:30) | H6, GEO | BayCEER Colloquium: BayCEER Mitgliederversammlung | |
Th. 2017-01-19 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Applied microbial ecology is an exciting topic in wood degradation, gas production and food safety [Details] | |
Th. 2017-01-12 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Hydrogen isotopes in plant organic compounds indicate strong shifts in the carbohydrate metabolism of plants over the past century [Details] | |
Th. 2016-12-08 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Coat of earth - vegetation as an indicator for landscape functions [Details] | |
Th. 2016-12-01 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Initial plant diversity, soil resource supply, and enemy access drive different ecological tradeoffs during old-field succession [Details] | |
Th. 2016-11-10 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Investigating N2O emissions from plants by using high resolution measurements of N2O mixing ratio and isotope signatures [Details] | |
Th. 2016-04-21 (14:00-16:00) | S 21, GEO-Gebäude | BayCEER Colloquium: Arable weeds under climate and land-use change – how ecological methods help agricultural researchers [Details] | |
Th. 2016-04-21 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Mikroplastik in Wasserressourcen – Anforderungen an die Analytik und erste Ergebnisse [Details] | |
Th. 2016-04-14 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Plant responses to climate change: impacts and adaptation [Details] | |
Th. 2016-01-28 (12:00-13:30) | H6, GEO | BayCEER Colloquium: BayCEER Mitgliederversammlung [Details] | |
Th. 2016-01-14 (13:00-14:30) | H6, GEO | BayCEER Colloquium: Transformation of grasslands in South Brazil - effects of changing land use on biodiversity and ecosystem functions [Details] | |
Th. 2015-12-10 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Plant diversity on high-elevation islands – drivers of species richness and endemism [Details] | |
Th. 2015-12-03 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Past and recent changes in European alpine plant diversity: increases, declines, stagnations and accelerations driven by climate change [Details] | |
Th. 2015-11-26 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Fungal community structure and function - from current knowledge towards predictability [Details] | |
Th. 2015-11-12 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Biodiversity effects on ecosystem stability following climate extremes [Details] | |
We. 2015-10-28 (15:15-16:45) | H36, NW III | BayCEER Colloquium: What determines biological diversity? [Details] | |
Th. 2015-10-15 (12:00-13:30) | H6, GEO | BayCEER Colloquium: Global change impacts on ecosystem functions – the importance of interactive effects [Details] | |
Th. 2015-06-25 (12:00-13:30) | H6, Geo | BayCEER Colloquium: Plant responses to flooding stress [Details] | |
Th. 2015-05-07 (12:00-13:30) | H6, Geo | BayCEER Colloquium: Distribution Pattern of African Reptiles [Details] | |
Th. 2015-04-30 (12:00-13:30) | H6, Geo | BayCEER Colloquium: Umweltschutz mit Messer und Gabel – Nachhaltige Ernährung im Spannungsfeld von Umwelt und Gesundheit [Details] | |
|«« «« ..